document.write("
Averages of Those Selected for Air Force Pilot Training
All StatsROTCOTSGuardActive Duty
PCSM83 76 91 9191
GPA 3.26 3.31 3.27 3.243.23
AFOQT Pilot 85 80 92 9092
AFOQT Navigator 78 74 84 7884
AFOQT Verbal 66 62 71 6779
AFOQT Quantitative 69 67 73 6777
AFOQT Academic Aptitude 70 68 76 6880
Flight Hours189 63 285 444118
Age 23 22 25 2425
Data Compiled from 547 Pilot Selects. Got a Pilot Slot? Click here to add your stats.
")